#1 Adriana Pacheco (GK) - Pima Community College
gp
12
gs
12
min
876:43
ga
18
gaa
1.85
sv
52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Minutes | 876:43 | 696:43 | ||
| Goals against | 18 | 13 | ||
| Goals-against average | 1.85 | 1.68 | ||
| Saves | 52 | 37 | ||
| Save pct | .743 | .740 | ||
| Wins | 6 | 5 | ||
| Losses | 4 | 3 | ||
| Ties | 2 | 2 | ||
| Shutouts | 1/2 | 1/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | FCT 07 (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 12 # | FCT 06 (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 19 | Yavapai College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 24 # | Arizona Christian University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 26 | South Mountain Community College | W, 7-1 | - | - | - | - | - | - | - |
| Aug 29 | at Scottsdale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | at Phoenix College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | at Yavapai College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 12 | Scottsdale Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 16 | Glendale Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | GateWay Community College - AZ | W, 6-1 | W | 1 | 59:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 23 | at Paradise Valley Community College | W, 7-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 28 | Community Christian College | - | - | - | - | - | - | - | |
| Sep 30 | at Chandler-Gilbert Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | Mesa Community College | W, 3-0 | W | 1 | 68:43 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Cochise College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 10 | Arizona Western College | L, 6-0 | L | 1 | 74:00 | 5 | 6.08 | 8 | .615 |
| Oct 14 | at Eastern Arizona College | L, 4-2 | L | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Oct 19 | South Mountain Community College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at Scottsdale Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 28 | at Phoenix College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 73:04 | 1.50 | 1.85 | 4.33 | .743 |
| Conference | 10 | 10 | 69:40 | 1.30 | 1.68 | 3.70 | .740 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 67:21 | 1.40 | 1.87 | 4.20 | .750 |
| Away | 7 | 7 | 77:09 | 1.57 | 1.83 | 4.43 | .738 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 66:17 | .67 | 0.91 | 3.33 | .833 |
| Losses | 4 | 4 | 74:45 | 3.00 | 3.61 | 6.00 | .667 |
| - | |||||||
| September | 5 | 5 | 74:48 | .80 | 0.96 | 3.40 | .810 |
| October | 7 | 7 | 71:49 | 2.00 | 2.51 | 5.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 876:43 | 18 | 1.85 | 52 | .743 | 0 | 0 | 0 | 0/2 |
| Conference | 10 | 10 | 696:43 | 13 | 1.68 | 37 | .740 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 336:43 | 7 | 1.87 | 21 | .750 | 0 | 0 | 0 | 0/2 |
| Away | 7 | 7 | 540:00 | 11 | 1.83 | 31 | .738 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 397:43 | 4 | 0.91 | 20 | .833 | 0 | 0 | 0 | 0/2 |
| Losses | 4 | 4 | 299:00 | 12 | 3.61 | 24 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 374:00 | 4 | 0.96 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 502:43 | 14 | 2.51 | 35 | .714 | 0 | 0 | 0 | 0/2 |




