#21 Meredith Scott (MF/F) - Pima Community College
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 11 | 8 | ||
| Goals | 9 | 7 | ||
| Assists | 5 | 5 | ||
| Points | 23 | 19 | ||
| Shots | 27 | 23 | ||
| Shot Pct | .333 | .304 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Cochise College | W, 4-0 |
| Oct 18 | at Arizona Western College | L, 2-0 |
| Oct 26 | Scottsdale Community College | W, 2-1 |
| Oct 29 | at Phoenix College | L by PK, 0-0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | FCT 06 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 11 | FCT 05 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Yavapai College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cochise College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Arizona Christian University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 10 | GateWay Community College - AZ | W, 4-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at South Mountain Community College | W, 7-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Sep 17 | Phoenix College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mesa Community College | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Glendale Community College | W, 10-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Oct 1 | Chandler-Gilbert Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Scottsdale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 8 | Yavapai College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Paradise Valley Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cochise College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Arizona Western College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Scottsdale Community College | W, 2-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 29 | at Phoenix College | L by PK, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 4 # | University of Texas El Paso (Spring Scrimmage) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | .60 | .33 | 1.53 | 1.80 | .333 | 1.07 | .593 |
| Conference | 9 | 8 | .78 | .56 | 2.11 | 2.56 | .304 | 1.33 | .522 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .43 | .57 | 1.43 | 1.29 | .333 | .29 | .222 |
| Away | 6 | 5 | 1.00 | .17 | 2.17 | 2.67 | .375 | 2.33 | .875 |
| Neutral | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 12 | 8 | .75 | .42 | 1.92 | 1.83 | .409 | 1.17 | .636 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .00 | - | .67 | - |
| September | 5 | 5 | 1.20 | .60 | 3.00 | 3.60 | .333 | 2.20 | .611 |
| October | 6 | 5 | .50 | .33 | 1.33 | 1.17 | .429 | .50 | .429 |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 9 | 5 | 23 | 27 | .333 | 16 | .593 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 8 | 7 | 5 | 19 | 23 | .304 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 3 | 4 | 10 | 9 | .333 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 6 | 1 | 13 | 16 | .375 | 14 | .875 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 8 | 9 | 5 | 23 | 22 | .409 | 14 | .636 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 6 | 3 | 15 | 18 | .333 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




