#2 Mari Acosta (MF/F) - Pima Community College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 14 | 10 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Cochise College | W, 4-0 |
| Oct 18 | at Arizona Western College | L, 2-0 |
| Oct 26 | Scottsdale Community College | W, 2-1 |
| Oct 29 | at Phoenix College | L by PK, 0-0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | FCT 06 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 11 | FCT 05 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 20 | Embry-Riddle (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cochise College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Arizona Christian University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 10 | GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at South Mountain Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Phoenix College | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Mesa Community College | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Glendale Community College | W, 10-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Yavapai College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Paradise Valley Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cochise College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Arizona Western College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Scottsdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Phoenix College | L by PK, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 15 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 4 # | University of Texas El Paso (Spring Scrimmage) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| Conference | 10 | 9 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 12 | 12 | .17 | .00 | .33 | .58 | .286 | .42 | .714 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| September | 4 | 3 | .25 | .00 | .50 | 2.00 | .125 | .25 | .125 |
| October | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .63 | 1.250 |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |




