1 Nils Roth
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Thun, Switzerland
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- WST
-
- Major:
- Liberal Arts/Business
-
- gp
- 21
-
- gs
- 21
-
- min
- 1836:21
-
- ga
- 15
-
- gaa
- 0.74
-
- sv
- 71
Bio
List any community involvement/charity work: "Hartbluet for FC Thun."
Career aspirations: "Becoming a Business leader."
Food that's tough to give up during the season: "Peanut butter/jelly and pasta."
What books motivate you: "Antoine Griezmann's and CR7 (Cristiano Ronaldo) biography."
What is your favorite quote/motto: "Becoming a better person/athlete every day."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 10 | ||
| Games started | 21 | 10 | ||
| Minutes | 1836:21 | 870:29 | ||
| Goals against | 15 | 9 | ||
| Goals-against average | 0.74 | 0.93 | ||
| Saves | 71 | 29 | ||
| Save pct | .826 | .763 | ||
| Wins | 14 | 8 | ||
| Losses | 3 | 2 | ||
| Ties | 2 | 0 | ||
| Shutouts | 6/3 | 3/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Salt Lake Community College | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Aug 29 | Paradise Valley Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 5 | GateWay Community College - AZ | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 7 | South Mountain Community College | W, 13-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Phoenix College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | at Glendale Community College | W, 5-0 | 1 | 68:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 19 | at Paradise Valley Community College | W, 6-3 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 26 | at GateWay Community College - AZ | W, 8-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 28 | at South Mountain Community College | W, 14-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at Phoenix College | L, 1-0 | 1 | 106:29 | 1 | 0.85 | 6 | .857 |
| Oct 5 | Glendale Community College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 10 | Mesa Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 12 | at Chandler-Gilbert Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 17 | Scottsdale Community College | W, 5-1 | 1 | 89:00 | 1 | 1.01 | 3 | .750 |
| Oct 19 | at Yavapai College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 23 | Arizona Western College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | Mesa Community College | W, 6-1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 30 | at Yavapai College | W, 1-0 | 1 | 99:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 2 | Arizona Western College | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 8 | 1.000 |
| Nov 18 | vs. Eastern Florida State College | L, 1-0 | 1 | 103:52 | 1 | 0.87 | 4 | .800 |
| Nov 19 | vs. Essex County College | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 87:27 | .71 | 0.74 | 3.38 | .826 |
| Conference | 10 | 10 | 87:03 | .90 | 0.93 | 2.90 | .763 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 87:38 | .36 | 0.37 | 3.45 | .905 |
| Away | 8 | 8 | 84:49 | 1.00 | 1.06 | 3.00 | .750 | |
| Neutral | 2 | 2 | 96:56 | 1.50 | 1.39 | 4.50 | .750 | |
| Result | Wins | 15 | 15 | 81:44 | .60 | 0.66 | 2.53 | .809 |
| Losses | 4 | 4 | 97:35 | 1.25 | 1.15 | 4.75 | .792 | |
| Month | August | 2 | 2 | 100:00 | 1.00 | 0.90 | 4.50 | .818 |
| September | 7 | 7 | 74:00 | .71 | 0.87 | 2.00 | .737 | |
| October | 9 | 9 | 90:30 | .56 | 0.55 | 3.44 | .861 | |
| November | 3 | 3 | 101:17 | 1.00 | 0.89 | 5.67 | .850 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1836:21 | 15 | 0.74 | 71 | .826 | 0 | 0 | 0 | 0/3 |
| Conference | 10 | 10 | 870:29 | 9 | 0.93 | 29 | .763 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 964:00 | 4 | 0.37 | 38 | .905 | 0 | 0 | 0 | 0/1 |
| Away | 8 | 8 | 678:29 | 8 | 1.06 | 24 | .750 | 0 | 0 | 0 | 0/2 | |
| Neutral | 2 | 2 | 193:52 | 3 | 1.39 | 9 | .750 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 15 | 15 | 1226:00 | 9 | 0.66 | 38 | .809 | 0 | 0 | 0 | 0/3 |
| Losses | 4 | 4 | 390:21 | 5 | 1.15 | 19 | .792 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 200:00 | 2 | 0.90 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 518:00 | 5 | 0.87 | 14 | .737 | 0 | 0 | 0 | 0/3 | |
| October | 9 | 9 | 814:29 | 5 | 0.55 | 31 | .861 | 0 | 0 | 0 | 0/0 | |
| November | 3 | 3 | 303:52 | 3 | 0.89 | 17 | .850 | 0 | 0 | 0 | 0/0 |




