Pima Community College at Phoenix College
@ Phoenix College
9/24/2025 at 7:00 PM
@ Phoenix College
9/24/2025 at 7:00 PM
|
Pima Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 25 | 25 | 3 |
| Phoenix College | 22 | 15 | 20 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 19 | 6 | 48 | .271 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 10 | 6 | 31 | .129 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Breeze Schelter | 1 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julia Weatherbie | 3 | 2 | 1 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Alex Jacome * | 3 | 0 | 1 | 1 | -1.000 | 21 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Ford | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ava Harrelson-Cybulski | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Alexia Hutchens * | 3 | 12 | 2 | 29 | .345 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kendall Snyder * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Julia Baird * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Addison Gilvin * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 17 | 113 | .230 | 41 | 8 | 5 | 5 | 53 | 2 | 8 | 0 | 1 | 57.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 0 | 1 | 9 | -.111 | 12 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emese Southwick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Celaya | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amaya Gonzales | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayden Kociemba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Baylee Furler-Uptergrove * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Aspen Gepson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Penina Vito * | 32 | 4 | 20 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jazmyn Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Ouellette * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 15 | Leah Luevanos * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 19 | Lexi Mallonee | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 28 | 84 | -.060 | 21 | 5 | 4 | 0 | 24 | 6 | 1 | 0 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




