Pima Community College at Scottsdale Community College
@ Scottsdale, AZ
9/26/2018 at 7:00 PM
@ Scottsdale, AZ
9/26/2018 at 7:00 PM
|
Pima Community College
2 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pima Community College | 23 | 20 | 25 | 25 | 13 | 2 |
| Scottsdale Community College | 25 | 25 | 22 | 20 | 15 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 14 | 5 | 52 | .173 |
| 4 | 17 | 7 | 44 | .227 |
| 5 | 9 | 7 | 30 | .067 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 10 | 6 | 36 | .111 |
| 5 | 5 | 1 | 23 | .174 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Deeter * | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Lyrica Tavesi * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Emily Robinson * | 5 | 5 | 1 | 26 | .154 | 2 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Kaitlin Schmich | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jade Romine * | 5 | 6 | 4 | 21 | .095 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ashlee Sappington | 3 | 9 | 7 | 30 | .067 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Mackenzie Welch | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 13 | Madi Nash * | 5 | 20 | 10 | 52 | .192 | 1 | 2 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 22.0 |
| 14 | Kaleigh Hockett * | 5 | 3 | 1 | 16 | .125 | 50 | 3 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Grace Adams | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 34 | 196 | .153 | 63 | 11 | 15 | 5 | 91 | 2 | 14 | 1 | 0 | 84.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kalie Stickley | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenyah Duran * | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 6 | Alexis Diaz-Infante * | 5 | 17 | 6 | 40 | .275 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 1 | 0 | 19.5 |
| 8 | Cailee Kersh * | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Morgan Peters * | 5 | 1 | 1 | 5 | .000 | 41 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Brooklyn Williams * | 4 | 10 | 7 | 44 | .068 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Chase Conway | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sasha Bills | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Sheppy * | 5 | 14 | 4 | 39 | .256 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 49 | 21 | 160 | .175 | 44 | 3 | 6 | 11 | 89 | 0 | 12 | 2 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




