#10 Whitney Nesbitt (MB) - Pima Community College
m
12
k/s
0.70
h %
.128
a/s
0.00
b/s
0.70
sa/s
0.00
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 5 | ||
| Sets | 33 | 10 | ||
| Kills | 23 | 6 | ||
| Kills per set | 0.70 | 0.60 | ||
| Errors | 13 | 4 | ||
| Total Attacks | 78 | 16 | ||
| Total Attacks per set | 2.36 | 1.60 | ||
| Hitting Percentage | .128 | .125 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | - | - | ||
| Reception Errors | 1 | 0 | ||
| Digs | 4 | 1 | ||
| Digs per set | 0.12 | 0.10 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 22 | 4 | ||
| Block Total | 23 | 4 | ||
| Blocks per set | 0.70 | 0.40 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 35.0 | 8.0 | ||
| Points per set | 1.1 | 0.8 | ||
| Matches started | 8 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Aug 22 | vs. Air Force Prep | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Odessa College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 27 | at Eastern Arizona College | W, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Aug 29 | South Mountain Community College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 3 | at Phoenix College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mesa Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Victoria College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4.0 |
| Sep 17 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Arizona Western College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Yavapai College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mesa Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Glendale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 12 | 33 | 23 | 0.70 | 13 | 78 | .128 | 0 | 0.00 | 0 | 0.00 | - | 1 | 4 | 0.12 | 1 | 22 | 23 | 0.70 | 35.0 | 1.1 |
| 2015-16 | 31 | 115 | 135 | 1.17 | 66 | 401 | .172 | 2 | 0.02 | 2 | 0.02 | - | 3 | 46 | 0.40 | 30 | 40 | 70 | 0.61 | 187.0 | 1.6 |
| Total | 43 | 148 | 158 | 1.07 | 79 | 479 | .165 | 2 | 0.01 | 2 | 0.01 | - | 4 | 50 | 0.34 | 31 | 62 | 93 | 0.63 | 222.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 23 | 0.70 | 13 | 78 | .128 | 0 | 0.00 | 0 | 0.00 | - | 1 | 4 | 0.12 | 1 | 22 | 23 | 0.70 | 35.0 | 1.1 |
| Conference | 5 | 10 | 6 | 0.60 | 4 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.10 | 0 | 4 | 4 | 0.40 | 8.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 4 | 0.80 | 3 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | - | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 4.5 | 0.9 |
| Away | 3 | 5 | 2 | 0.40 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 3.5 | 0.7 |
| Neutral | 7 | 23 | 17 | 0.74 | 9 | 62 | .129 | 0 | 0.00 | 0 | 0.00 | - | 1 | 3 | 0.13 | 1 | 18 | 19 | 0.83 | 27.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 20 | 12 | 0.60 | 3 | 36 | .250 | 0 | 0.00 | 0 | 0.00 | - | 0 | 2 | 0.10 | 0 | 17 | 17 | 0.85 | 20.5 | 1.0 |
| Losses | 4 | 13 | 11 | 0.85 | 10 | 42 | .024 | 0 | 0.00 | 0 | 0.00 | - | 1 | 2 | 0.15 | 1 | 5 | 6 | 0.46 | 14.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 14 | 0.88 | 9 | 45 | .111 | 0 | 0.00 | 0 | 0.00 | - | 0 | 2 | 0.13 | 1 | 10 | 11 | 0.69 | 20.0 | 1.3 |
| September | 5 | 14 | 8 | 0.57 | 3 | 30 | .167 | 0 | 0.00 | 0 | 0.00 | - | 1 | 2 | 0.14 | 0 | 12 | 12 | 0.86 | 14.0 | 1.0 |
| October | 2 | 3 | 1 | 0.33 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | - | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |




