#8 Miranda Bingham (S) - Pima Community College
m
25
k/s
0.01
h %
-.118
a/s
1.57
b/s
0.04
sa/s
0.22
d/s
1.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 15 | ||
| Sets | 67 | 38 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.03 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 17 | 10 | ||
| Total Attacks per set | 0.25 | 0.26 | ||
| Hitting Percentage | -.118 | -.100 | ||
| Assists | 105 | 3 | ||
| Assists per set | 1.57 | 0.08 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 15 | 4 | ||
| Service Errors | 23 | 15 | ||
| Service Aces per set | 0.22 | 0.11 | ||
| Receptions | - | - | ||
| Reception Errors | 6 | 6 | ||
| Digs | 104 | 55 | ||
| Digs per set | 1.55 | 1.45 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 2 | ||
| Points | 17.5 | 5.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | 8 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Air Force Prep | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Odessa College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 3 | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | at Eastern Arizona College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | South Mountain Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Phoenix College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | - | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 5 | at Glendale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Mesa Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 34 | 1 | 1 | - | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1 | 1 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 1 | - | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Sep 13 | vs. Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Scottsdale Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 24 | Central Arizona College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | - | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at South Mountain Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Phoenix College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Scottsdale Community College | L, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Arizona Western College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Yavapai College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Mesa Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Glendale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 67 | 1 | 0.01 | 3 | 17 | -.118 | 105 | 1.57 | 15 | 0.22 | - | 6 | 104 | 1.55 | 0 | 3 | 3 | 0.04 | 17.5 | 0.3 |
| 2015-16 | 33 | 129 | 35 | 0.27 | 8 | 153 | .176 | 1209 | 9.37 | 69 | 0.53 | - | 0 | 469 | 3.64 | 10 | 26 | 36 | 0.28 | 127.0 | 1.0 |
| Total | 58 | 196 | 36 | 0.18 | 11 | 170 | .147 | 1314 | 6.70 | 84 | 0.43 | - | 6 | 573 | 2.92 | 10 | 29 | 39 | 0.20 | 144.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 1 | 0.01 | 3 | 17 | -.118 | 105 | 1.57 | 15 | 0.22 | - | 6 | 104 | 1.55 | 0 | 3 | 3 | 0.04 | 17.5 | 0.3 |
| Conference | 15 | 38 | 1 | 0.03 | 2 | 10 | -.100 | 3 | 0.08 | 4 | 0.11 | - | 6 | 55 | 1.45 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 17 | 1 | 0.06 | 0 | 6 | .167 | 2 | 0.12 | 2 | 0.12 | - | 1 | 25 | 1.47 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 8 | 21 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.05 | 2 | 0.10 | - | 5 | 30 | 1.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 10 | 29 | 0 | 0.00 | 1 | 7 | -.143 | 102 | 3.52 | 11 | 0.38 | - | 0 | 49 | 1.69 | 0 | 3 | 3 | 0.10 | 12.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 33 | 0 | 0.00 | 3 | 10 | -.300 | 13 | 0.39 | 8 | 0.24 | - | 3 | 51 | 1.55 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Losses | 13 | 34 | 1 | 0.03 | 0 | 7 | .143 | 92 | 2.71 | 7 | 0.21 | - | 3 | 53 | 1.56 | 0 | 3 | 3 | 0.09 | 9.5 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 16 | 0 | 0.00 | 1 | 3 | -.333 | 11 | 0.69 | 5 | 0.31 | - | 1 | 21 | 1.31 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 11 | 32 | 0 | 0.00 | 1 | 9 | -.111 | 94 | 2.94 | 8 | 0.25 | - | 0 | 61 | 1.91 | 0 | 3 | 3 | 0.09 | 9.5 | 0.3 |
| October | 8 | 19 | 1 | 0.05 | 1 | 5 | .000 | 0 | 0.00 | 2 | 0.11 | - | 5 | 22 | 1.16 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |




