2024-25 Men's Soccer Statistics - Pima Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Ismael Ruiz......... 22 18 17 11 45 71 .239 29 .408 0-0 4
15 Jacob Lund-Iversen.. 20 19 10 12 32 49 .204 17 .347 0-0 2
9 Robert Castaneda.... 21 13 8 9 25 45 .178 11 .244 0-0 3
11 Brandon Sanchez..... 20 19 10 5 25 26 .385 13 .500 3-4 3
8 Jose Luis Martin Montealegre 17 14 11 1 23 31 .355 17 .548 0-0 4
14 Missael Montilla.... 22 21 10 2 22 42 .238 14 .333 0-0 0
18 Jay Hogan........... 20 1 6 4 16 30 .200 7 .233 0-0 0
32 Florian Traebert.... 17 1 3 5 11 17 .176 4 .235 0-0 0
36 Eythan Mancilla..... 22 11 3 4 10 10 .300 4 .400 0-0 1
5 D'Andre Pickett..... 21 21 3 4 10 25 .120 6 .240 0-0 1
13 Mateo Soto.......... 21 20 3 0 6 19 .158 4 .211 0-0 0
21 Sebastian Guzman.... 19 5 2 1 5 18 .111 2 .111 0-0 1
2 Dohyun Koh.......... 22 19 0 4 4 9 .000 1 .111 0-0 0
30 Jihoon Song......... 12 5 2 0 4 5 .400 2 .400 0-0 0
19 Frank Castro........ 19 19 1 0 2 14 .071 3 .214 0-0 1
25 Emilio Guerra-Parra. 4 - 0 2 2 7 .000 0 .000 0-0 0
23 Marco Reynoso....... 11 - 1 0 2 2 .500 1 .500 0-0 0
20 Albert Aguirre...... 9 2 0 1 1 1 .000 0 .000 0-0 0
17 Edgar Leyva-Miranda. 9 - 0 1 1 10 .000 0 .000 0-0 0
3 Ayvin Akins......... 10 1 0 0 0 1 .000 0 .000 0-0 0
16 Robin Dahlberg...... 8 - 0 0 0 2 .000 0 .000 0-0 0
33 Eli Fritz........... - - - - 0 - - - - 0-0 -
24 Ben Meadmore........ - - - - 0 - - - - 0-0 -
26 Walter Murphy....... - - - - 0 - - - - 0-0 -
31 Alex Cristerna Oleta 7 6 0 0 0 0 - 0 - 0-0 0
1 Jose Carlos Ortiz... 18 16 0 0 0 0 - 0 - 0-0 0
29 Christian Rubio..... 6 1 0 0 0 0 - 0 - 0-0 0
28 Daniel Valdez....... 6 - 0 0 0 0 - 0 - 0-0 0
7 Landon Weishaar..... 16 9 0 0 0 3 .000 0 .000 0-0 0

  Total............... 22 22 92 69 253 354 .260 292 .825 3-4 20
  Opponents............... 22 22 17 11 45 123 .138 91 .740 1-1 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Alex Cristerna Oleta 7 6 493:00 1 0.18 13 .929 6 0 0 4
1 Jose Carlos Ortiz... 18 16 1531:13 15 0.88 50 .769 13 1 0 6

  Total............... 22 22 2024:13 16 0.71 63 .797 19 1 0 11
  Opponents............... 22 22 2024:13 92 4.09 197 .682 1 18 0 0