Mesa Community College at Pima Community College September 20, 2014
Box Score
Mesa Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Becerra | 0 | 0 | 0 | 0 | 0 |
| 0 - Alejandro Nogales | 0 | 0 | 0 | 0 | 90 |
| 2 - Matt Hall | 1 | 1 | 0 | 0 | 72 |
| 3 - Fabian Sanchez | 0 | 0 | 0 | 0 | 61 |
| 4 - Edgar Leyva - Yellow card 68:42 | 1 | 0 | 0 | 0 | 90 |
| 6 - Josh Jimenez | 0 | 0 | 0 | 0 | 62 |
| 7 - Ignacio Rios | 0 | 0 | 0 | 0 | 29 |
| 10 - Ari Sanchez | 2 | 1 | 0 | 0 | 90 |
| 11 - Max Schmitt | 0 | 0 | 0 | 0 | 18 |
| 14 - Brian Perea | 3 | 2 | 0 | 0 | 39 |
| 15 - Dan Wichman | 1 | 1 | 0 | 0 | 90 |
| 17 - Mikey Aguirre | 0 | 0 | 0 | 0 | 90 |
| 20 - Sam Cioara | 0 | 0 | 0 | 0 | 90 |
| 23 - Carlos Fiero | 0 | 0 | 0 | 0 | 90 |
| 24 - Marlon Bonilla - Yellow card 62:23 | 0 | 0 | 0 | 0 | 0 |
| 25 - Luis Garduno | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sam Kavathas | 0 | 0 | 0 | 0 | 90 |
| 2 - Dennis Machado | 0 | 0 | 0 | 0 | 0 |
| 4 - Alejandro Gonzalez | 1 | 0 | 0 | 0 | 90 |
| 5 - Sadam Ali | 0 | 0 | 0 | 0 | 0 |
| 6 - Santiago Carrillo | 1 | 1 | 1 | 0 | 90 |
| 7 - Ryan Bristow | 1 | 1 | 1 | 0 | 2 |
| 8 - Alberto Jose Rivera | 3 | 0 | 0 | 0 | 0 |
| 9 - Emilio Villatoro | 0 | 0 | 0 | 0 | 88 |
| 10 - Christian Garcia-Cabello | 0 | 0 | 0 | 0 | 90 |
| 11 - Hector Banegas | 0 | 0 | 0 | 0 | 90 |
| 12 - Zach Becker | 0 | 0 | 0 | 0 | 0 |
| 14 - Garrett Andreatta - Yellow card 27:38 | 0 | 0 | 0 | 0 | 0 |
| 15 - Arturo Vega | 1 | 0 | 0 | 0 | 90 |
| 16 - Carlos Vargas | 0 | 0 | 0 | 0 | 0 |
| 17 - Osvaldo Varela | 0 | 0 | 0 | 0 | 0 |
| 18 - Robert Gorman | 0 | 0 | 0 | 0 | 90 |
| 20 - Sergio Anaya | 0 | 0 | 0 | 0 | 90 |
| 21 - Cristian Chavira | 0 | 0 | 0 | 0 | 0 |
| 23 - Chase Brennan | 1 | 0 | 0 | 0 | 90 |
| 27 - Alex Rojo | 1 | 1 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Nogales (L, 0-0) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Kavathas (W, 0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
23:21 | Santiago Carrillo (unassisted) - * | 0 - 1 |
|
Pima Community College
2nd
|
53:00 | Ryan Bristow (unassisted) - * | 0 - 2 |
|
Pima Community College
2nd
|
85:40 | Alex Rojo (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
27:38 | Yellow card - Garrett Andreatta |
|
Pima Community College
2nd
|
62:23 | Yellow card - Marlon Bonilla |
|
Pima Community College
2nd
|
68:42 | Yellow card - Edgar Leyva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 6 | 8 |
| Pima Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 |
| Pima Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 2 | 3 |
| Pima Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 5 | 11 |
| Pima Community College | 6 | 4 | 10 |
| Date/Time: | September 20, 2014 - 4:30 PM |
|---|---|
| Location: | Kino |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wayne Block |
Play By Play
| 0:00 | Alejandro Nogales at goalie for Mesa Community Colle. | ||
| 0:00 | Sam Kavathas at goalie for Pima Community Colle. | ||
| 2:06 | Substitution!Pima Community Colle substitution: Emilio Villatoro for Ryan Bristow. | ||
| 18:01 | Substitution!Mesa Community Colle substitution: Matt Hall for Max Schmitt. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| 23:21 | Goal!Pima Community Colle Santiago Carrillo PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 24:45 | Shot by Pima Community Colle Arturo Vega, Wide Right. | ||
| Foul on Mesa Community Colle. | |||
| 27:16 | Shot by Mesa Community Colle Dan Wichman, Defensive Save by Arturo Vega. | ||
| Foul on Pima Community Colle. | |||
| 27:38 | Yellow card on Pima Community Colle Garrett Andreatta. | ||
| 29:20 | Substitution!Mesa Community Colle substitution: Fabian Sanchez for Ignacio Rios. | ||
| 30:18 | Corner kick by Pima Community Colle Hector Banegas [30:18]. | ||
| 31:26 | Corner kick by Pima Community Colle Arturo Vega [31:26]. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 34:32 | Shot by Mesa Community Colle Brian Perea, Save (by goalie) Sam Kavathas. | ||
| Foul on Mesa Community Colle. | |||
| 37:04 | Offside against Mesa Community Colle. | ||
| 38:14 | Corner kick by Mesa Community Colle Fabian Sanchez [38:14]. | ||
| 42:11 | Offside against Mesa Community Colle. | ||
| Foul on Pima Community Colle. | |||
| Foul on Mesa Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 44:30 | Shot by Pima Community Colle Chase Brennan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Shot by Pima Community Colle Alberto Jose Rivera, Wide Left. | ||
| 46:58 | Shot by Pima Community Colle Alberto Jose Rivera, Wide. | ||
| Foul on Mesa Community Colle. | |||
| 50:41 | Substitution!Mesa Community Colle substitution: Brian Perea for Max Schmitt. | ||
| 53:00 | Goal!GOAL by Pima Community Colle Ryan Bristow * ( 0 - 2 ) |
||
| 54:56 | Corner kick by Mesa Community Colle Brian Perea [54:56]. | ||
| Foul on Mesa Community Colle. | |||
| 56:03 | Shot by Mesa Community Colle Ari Sanchez, Save (by goalie) Sam Kavathas. | ||
| Foul on Pima Community Colle. | |||
| 60:06 | Offside against Mesa Community Colle. | ||
| 61:54 | Substitution!Mesa Community Colle substitution: Fabian Sanchez for Josh Jimenez. | ||
| Foul on Mesa Community Colle. | |||
| 62:23 | Yellow card on Mesa Community Colle Marlon Bonilla. | ||
| 62:23 | Header Shot by Pima Community Colle Alejandro Gonzalez, High. | ||
| 62:23 | Shot by Mesa Community Colle Edgar Leyva, High. | ||
| 63:42 | Offside against Mesa Community Colle. | ||
| 65:22 | Offside against Mesa Community Colle. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 67:00 | Alejandro Nogales at goalie for Mesa Community Colle. | ||
| 68:42 | Yellow card on Mesa Community Colle Edgar Leyva. | ||
| Foul on Mesa Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 73:34 | Shot by Mesa Community Colle Brian Perea, Save (by goalie) Sam Kavathas. | ||
| Foul on Pima Community Colle. | |||
| 76:50 | Corner kick by Mesa Community Colle Ari Sanchez [76:50]. | ||
| 77:44 | Corner kick by Pima Community Colle Arturo Vega [77:44]. | ||
| 79:31 | Shot by Mesa Community Colle Brian Perea, Wide Right. | ||
| 80:49 | Shot by Mesa Community Colle Matt Hall, Save (by goalie) Sam Kavathas. | ||
| 82:28 | Offside against Mesa Community Colle. | ||
| 84:26 | Shot by Mesa Community Colle Ari Sanchez, Wide Right. | ||
| 85:40 | Goal!GOAL by Pima Community Colle Alex Rojo * ( 0 - 3 ) |
||
| 90:00 | Shot by Pima Community Colle Alberto Jose Rivera, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






