Official Basketball Box Score
Scottsdale Community College at. Pima Community College
1/11/2025 at 4:00 PM @ Pima Community College

VISITORS: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyson White......... *   1-2   0-0   0-0 0 3 0 2 2 2 1 1
3 Zach Anderson....... *   7-14   2-7   2-2 0 3 0 18 0 2 2 1
13 Tyson Helms......... *   3-13   0-5   4-4 0 1 0 10 0 2 2 1
23 Jaevyn Yancey....... *   5-8   0-0   0-2 2 3 0 10 1 5 2 1
32 Emmanuel Eduwen..... *   0-1   0-0   0-2 1 1 0 0 0 1 0 1
1 Kenyan Jackman-Thomas   5-11   1-2   2-2 1 3 0 13 2 2 1 1
4 Tayden Arizona......   1-2   1-1   1-1 0 0 0 4 2 0 0 1
10 Isaiah Olayinka.....   2-2   1-1   0-0 0 0 0 5 0 0 0 1
11 Alex Williams.......   2-7   0-2   0-0 1 2 0 4 1 2 0 1
12 Tylan Holleman......   1-2   0-1   0-0 2 4 0 2 0 0 2 1
14 Logan Willis........   0-1   0-1   2-2 1 0 0 2 0 0 0 1
24 Terik Hamblin.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 5-20 11-15 8 20 28  0 72 8 16 10 12
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.3%

HOME TEAM: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cohenj Gonzales..... *   4-11   1-5   7-8 2 3 3 16 4 3 1 28
2 Max Majerle......... *   4-11   2-4   4-4 0 3 0 14 5 2 1 32
4 Kota Benson......... *   1-2   1-1   5-5 0 2 2 8 2 4 2 28
10 Wes Ball............ *   8-12   0-0   2-4 4 7 11  3 18 0 2 1 27
32 Gabe Oldham......... *   7-13   0-0   2-4 5 6 11  0 16 2 0 5 29
11 Isaac Johnson.......   1-2   0-0   0-0 0 1 2 2 0 0 0 11
15 Kaelum Brown........   0-1   0-0   0-1 0 2 2 0 0 1 1 9
22 Mason Hunt..........   2-8   2-4   0-2 0 3 0 6 0 1 1 15
24 Brigg Wolfe.........   1-3   0-0   0-0 2 1 3 2 1 2 1 21
TM Team................       0 0 0 0  
Totals.............. 28-63 6-14 20-28 13 28 41  15 82 14 15 13 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Scottsdale Community College 30 42 - 72
Pima Community College 43 39 - 82
Officials: ,,
Attendance: 0
Technical fouls: SCOTTSDA-None. PIMA COM-None.