Glendale Community College vs. Pima Community College
4/22/2026 at Tucson, AZ
Glendale Community College 8

Player AB R H RBI BB SO PO A LOB
 
Brock Berlan cf 5 0 1 0 0 1 0 0 3
Cayden Cooper rf 4 2 2 1 1 0 4 0 0
Hayden Smith c 5 2 2 0 0 0 6 1 3
Logan Leavitt 3b 4 1 2 2 1 1 4 2 1
Josue Malave ss 5 2 2 4 0 2 1 1 2
Nomar Topete 1b 4 0 1 0 0 1 7 0 1
Lucian Dixon dh 4 0 0 0 0 2 0 0 2
Diego Chavez 2b 4 0 1 1 0 1 1 2 1
David Daniels lf 2 0 0 0 1 1 1 0 1
Brady Anderson p 0 0 0 0 0 0 0 2 0
Trey Butler 0 1 0 0 1 0 0 0 0
   Xander Schramm 0 0 0 0 0 0 0 0 0
   Diego Lovesy 0 0 0 0 0 0 0 0 0
   Brooklen Stevens 0 0 0 0 0 0 0 0 0
   Rolando Valles 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 4 9 24 8 14
Pima Community College 12

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 5 2 2 2 0 0 2 0 0
Adriel Figueroa-Brito 3b 5 2 2 1 0 0 2 3 0
Jackson Glueck 1b 5 0 2 1 0 0 4 0 0
Cooper Kruk c 5 0 2 2 0 0 9 0 0
Damian Lorta dh 2 1 1 0 1 0 0 0 0
Mike Jones lf 4 2 2 0 0 1 3 0 0
Aciel Guillen 2b 2 1 1 3 1 0 2 2 0
Westin Thompson rf 2 0 0 0 0 2 4 0 0
Ramon Martinez ss 2 1 1 1 0 0 1 1 0
Ian Lemus p 0 0 0 0 0 0 0 0 0
Matt MacDonald 1 2 1 1 1 0 0 0 0
Owen Wade 1 1 0 0 0 0 0 0 0
Quintin Hennesy 0 0 0 0 0 0 0 0 0
   Brady Hall 0 0 0 0 0 0 0 0 0
   Jesse Neretlis 0 0 0 0 0 0 0 0 0
Totals 34 12 14 11 3 3 27 6 0
Score by Innings R H E
 
Glendale Community College 0 1 1 0 4 0 0 0 2 8 11 2
Pima Community College 1 0 0 2 0 0 6 3 X 12 14 0
Glendale Community College: E - Brock Berlan; Cayden Cooper. 2B - Cayden Cooper; Hayden Smith; Logan Leavitt; Nomar Topete. HR - Josue Malave. RBI - Cayden Cooper; Logan Leavitt 2; Josue Malave 4; Diego Chavez. SB - Josue Malave.
Pima Community College: 2B - Leon Cereceres; Adriel Figueroa-Brito; Jackson Glueck; Cooper Kruk; Damian Lorta; Mike Jones; Aciel Guillen; Ramon Martinez. 3B - Matt MacDonald. RBI - Leon Cereceres 2; Adriel Figueroa-Brito; Jackson Glueck; Cooper Kruk 2; Aciel Guillen 3; Ramon Martinez; Matt MacDonald. Sac - Aciel Guillen. SB - Leon Cereceres. CS - Aciel Guillen.
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Anderson 5.0 4 3 3 1 3 0 0 0 0 0 0 19 0 0 0
Rolando Valles 1.1 3 3 3 0 0 0 0 0 0 0 0 7 0 0 0
Diego Lovesy 1.0 2 2 2 1 0 0 0 0 0 0 0 6 0 0 0
Brooklen Stevens 0.2 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Xander Schramm 0.2 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.2 14 12 12 3 3 0 0 0 0 0 0 40 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Lemus 4.0 9 6 6 3 2 0 0 0 0 0 0 23 0 0 0
Jesse Neretlis (W, 4-2) 4.0 0 0 0 0 6 0 0 0 0 0 0 12 0 0 0
Brady Hall 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 11 8 8 4 9 0 0 0 0 0 0 41 0 0 0
Glendale Community College: Batters Faced - Brady Anderson 19; Xander Schramm 3; Diego Lovesy 6; Brooklen Stevens 5; Rolando Valles 7.
Pima Community College: Batters Faced - Ian Lemus 23; Brady Hall 6; Jesse Neretlis 12.

Start: 12:00 PM Duration: Attendance: 0