Paradise Valley Comm vs. Pima Community Colle
5/2/2025 at 2202 W. Anklam Rd. T
Paradise Valley Comm 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Erick Dessens 4 0 0 0 0 0 0 0 2
Alex Sanchez 4 1 2 0 0 1 0 2 0
Keith Eusebio 3 0 0 0 0 1 1 1 4
Andrew Armas 3 0 1 2 1 0 3 0 0
Matt Stewart 2 0 0 0 2 0 9 1 0
Jose Mendoza 2 1 1 0 0 0 0 1 0
Tyler Vanmeter 2 0 0 0 0 2 0 0 2
Jared Swarbrick 4 1 1 0 0 0 0 0 4
Logan Yule 4 0 2 1 0 0 4 0 1
Jackson Babione 4 0 1 0 0 1 6 2 1
   Brody Livingston p 0 0 0 0 0 0 0 0 0
   Sam Round p 0 0 0 0 0 0 2 0 0
   Noah Darnell p 0 0 0 0 0 0 0 0 0
   Kaleb Williams p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 3 5 25 7 14
Pima Community Colle 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 5 1 2 1 0 1 0 0 0
Caden Richards 2b 5 1 2 0 0 0 1 5 0
Nolan Ganter 1b 5 1 2 0 0 2 10 1 0
Jackson Glueck dh 4 0 1 0 1 1 0 0 0
Collin Senior 3b 4 1 2 1 1 1 2 1 0
Sean Barta rf 3 0 2 1 0 0 1 0 0
Zach Plasschaert lf 3 0 0 0 1 1 2 0 0
Ernie Alvarez c 3 0 0 1 0 1 5 0 0
Andrew Grenert ss 2 0 0 0 0 0 2 2 0
Luis Pablo Navarro p 0 0 0 0 0 0 1 2 0
Mike Jones 1 0 0 0 0 1 0 0 0
Ramon Martinez 1 0 1 0 0 0 1 1 0
   Cam Grenert p 0 0 0 0 0 0 0 0 0
   Tsubasa Tomii p 0 0 0 0 0 0 0 0 0
   Andres Castro p 0 0 0 0 0 0 2 0 0
Totals 36 4 12 4 3 8 27 12 0
Score by Innings R H E
 
Paradise Valley Community College 0 0 0 0 0 1 2 0 0 3 8 1
Pima Community College 0 0 0 1 0 1 1 0 1 4 12 0
Paradise Valley Comm: E - Keith Eusebio. 2B - Alex Sanchez; Andrew Armas; Jackson Babione. RBI - Andrew Armas 2; Logan Yule. GIDP - Erick Dessens; Jared Swarbrick. SB - Jackson Babione.
Pima Community Colle: HR - Leon Cereceres. RBI - Leon Cereceres; Collin Senior; Sean Barta; Ernie Alvarez. Sac - Ernie Alvarez.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Round 5.0 4 1 1 1 7 0 0 0 2 0 18 21 0 0 0
Brody Livingston 1.2 1 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Kaleb Williams 1.1 5 2 2 1 1 1 0 0 0 0 9 10 0 0 0
Noah Darnell (L, 5-4) 0.1 2 1 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 8.1 12 4 3 3 8 1 0 0 2 0 37 42 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Pablo Navarro 6.0 5 1 1 3 5 0 0 0 0 0 0 23 0 0 0
Cam Grenert 0.2 3 2 2 0 0 0 0 0 0 0 0 5 0 0 0
Andres Castro 1.1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Tsubasa Tomii (W, 5-1) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 9 3 3 3 5 0 0 0 0 0 0 35 0 0 0
Paradise Valley Comm: Batters Faced - Brody Livingston 6; Sam Round 21; Noah Darnell 5; Kaleb Williams 10. HBP - Sam Round 2.
Pima Community Colle: Batters Faced - Luis Pablo Navarro 23; Cam Grenert 5; Tsubasa Tomii 3; Andres Castro 4.

Start: 2:00 PM Duration: Attendance: 0